<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Monkey &#187; electric</title>
	<atom:link href="http://www.theredmonkey.com/tag/electric/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theredmonkey.com</link>
	<description>Saving the world one cigar at a time.</description>
	<lastBuildDate>Wed, 23 Feb 2011 23:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MythBuster: Why Electric Vehicles Beat Gas in Extreme Tests</title>
		<link>http://www.theredmonkey.com/2008/10/mythbuster-why-electric-vehicles-beat-gas-in-extreme-tests</link>
		<comments>http://www.theredmonkey.com/2008/10/mythbuster-why-electric-vehicles-beat-gas-in-extreme-tests#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:29:25 +0000</pubDate>
		<dc:creator>jaredwestfall</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[busters]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[mythbusters]]></category>

		<guid isPermaLink="false">http://www.theredmonkey.com/2008/10/mythbuster-why-electric-vehicles-beat-gas-in-extreme-tests</guid>
		<description><![CDATA[In a PopularMechanics.com exclusive, Jamie Hyneman breaks down his team&#8217;s most recent eye-popping experiment: rolling out a Ferrari, Harley, ATV, compact car and hand-built go-kart to the track, and pitting each against its electric-propulsion counterpart. The bottom line? Well read the article for that!read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popularmechanics.com/technology/transportation/4264025.html?nav=RSS20"><img src="http://www.theredmonkey.com/wp-content/uploads/2008/10/jami-hyneman-630.jpg" alt="" title="jami-hyneman-630" width="500" height="367" class="alignleft size-full wp-image-307" /></a>In a <strong><a href="http://www.popularmechanics.com/technology/transportation/4264025.html?nav=RSS20">PopularMechanics.com</a></strong> exclusive, Jamie Hyneman breaks down his team&#8217;s most recent eye-popping experiment: rolling out a Ferrari, Harley, ATV, compact car and hand-built go-kart to the track, and pitting each against its electric-propulsion counterpart. The bottom line? Well read the article for that!<br/><br/><a href="http://www.popularmechanics.com/technology/transportation/4264025.html?nav=RSS20">read more</a> | <a href="http://digg.com/autos/MythBuster_Why_Electric_Vehicles_Beat_Gas_in_Extreme_Tests">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theredmonkey.com/2008/10/mythbuster-why-electric-vehicles-beat-gas-in-extreme-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

